Hi guys!
just finished watching the 18th episode of heirs..
It was sad at the beginning but i was happy at the middle part up to the last part.. makes me giggles alot ,
-Eun sang faced the father of tan and tell in front of him that she still like tan..
-when tan back hug eun sang once again:luvluv:
-When won talked to eun sang and telling her to come back for tan and make some excuses..
-When eun sang gets the courage again to go to school to see kim tan and make the finally exams as an excuse..
-when tan and eun sang stayed over night at the studio together..

( i Love their stares to each other.. it seems like they are really inlove w/ one other in real life

)
-When young do run to find kim tan to tell him the his mother is waiting for him out side their school.
-when won told tan about his birthday celebration and greeted him..
-and ofcourse, when eun sang got dolled up (kim tan was like woooooow.. he said she was very pretty

)
and when tan and eun sang went out of their car their are many photographers taking pictures of them then tan said that they need to be extra brave to face the hardships together..
Hope the next episode will be better for tan and eun sang,( hope the party won't get ruinned by his dad:pray: )
Anyways, here is the ratings for episode 18...
Date Episode TNmS (%) AGB Nielsen (%)
Nationwide Seoul Nationwide Seoul
2013-10-09 01 9.9 (13th) 12.0 (5th) 11.6 (7th) 13.1 (6th)
2013-10-10 02 11.2 (13th) 13.4 (5th) 10.5 (11th) 11.8 (9th)
2013-10-16 03 10.9 (9th) 13.9 (4th) 10.6 (10th) 11.8 (6th)
2013-10-17 04 12.4 (8th) 15.2 (4th) 11.5 (10th) 12.7 (7th)
2013-10-23 05 12.2 (9th) 15.6 (3rd) 11.4 (8th) 12.8 (7th)
2013-10-24 06 13.9 (5th) 17.9 (3rd) 13.5 (6th) 14.8 (5th)
2013-10-30 07 12.9 (8th) 16.2 (3rd) 12.1 (8th) 13.1 (7th)
2013-10-31 08 14.1 (4th) 17.6 (2nd) 13.1 (5th) 14.1 (4th)
2013-11-06 09 13.3 (6th) 16.6 (3rd) 13.4 (6th) 15.3 (6th)
2013-11-07 10 14.3 (4th) 17.9 (2nd) 15.3 (5th) 17.2 (4th)
2013-11-13 11 13.9 (4th) 17.1 (3rd) 15.4 (6th) 16.8 (5th)
2013-11-14 12 14.0 (5th) 17.8 (4th) 15.9 (5th) 17.5 (4th)
2013-11-20 13 18.2 (3rd) 22.1 (1st) 20.6 (2nd) 22.7 (1st)
2013-11-21 14 19.4 (2nd) 23.4 (2nd) 22.1 (2nd) 24.6 (1st)
2013-11-27 15 18.2 (4th) 22.7 (1st) 19.8 (2nd) 21.0 (2nd)
2013-11-28 16 20.2 (2nd) 23.8 (2nd) 21.1 (2nd) 23.2 (2nd)
2013-12-04 17 21.4 (2nd) 27.6 (1st) 21.4 (2nd) 23.4 (2nd)
2013-12-05 18 21.8 (2nd) 27.3 (1st) 23.9 (2nd) 26.5 (1st)
2013-12-11 19 - - - -
2013-12-12 20 - - - -
Average - - - -
Sources: TNmS Media Korea, AGB Nielsen Korea
Heirs fighting!